ARITHMETIC PROBLEMS
At Mr. X, we practice arithmetic. Then we practice some more. Practice is essential to understanding algebra and all higher mathematics. Mr. X addresses the importance of practice with our sample arithmetic problems to reinforce the arithmetic lessons available to our subscribers. Check out our free samples below, as well as the arithmetic problem set. Arithmetic lessons and problems are included with a subscription to Mr. X.
Arithmetic Sample Problem 2
ARITHMETIC PROBLEM SET
Register today to view the full arithmetic problem set FREE for 30 days!
| Title | Description | ||
|---|---|---|---|
| Addition and Subtraction of Natural Numbers | At some point we all have to master these skills of addition and subtraction. | ![]() |
|
| Addition and Subtraction Practice Problem Set 12 | Practice, practice, and practice some more with the operations of addition and subtraction. You have to PRACTICE! We recommend that you go to www.thatquiz.org and practice, practice, practice. | ![]() |
|
| Addition and Subtraction Practice Problems 11 | You must practice over and over and over again to learn arithmetic. We wholeheartedly recommend www.thatquiz.org. So PRACTICE! | ![]() |
|
| Arithmetic Problem Set 011 | Addition of positive integers, one digit. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 012 | Addition of one-digit integers. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 013 | Addition of one-digit integers. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 014 | Simple addition of one-digit integers. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 015 | Simple addition of one-digit integers. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 016 | Single-digit addition, horizontally. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 017 | Horizontal addition of one-digit integers. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 018 | Addition of doubles, that is, adding a simple integer to itself. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 019 | We add to a number a number two more than itself. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 020 | Four addends, or terms, added horizontally. Simple addition from Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 021 | Pairs of two-digit addends, or terms, added vertically. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 022 | Addition of two-digit integers, vertically. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 023 | Two addends, each with three digits, added vertically. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 024 | Addition of two three-digit integers, vertically. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 025 | Three two-digit addends, or terms, added vertically. From Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 026 | Addition with sets of five-digit integers. | ![]() |
|
| Arithmetic Problem Set 027 | Basic subtraction problems like these should be automatically observed as quickly as possible. | ![]() |
|
| Arithmetic Problem Set 028 | To practice basic facts of subtraction means to practice facts of addition, as well. | ![]() |
|
| Arithmetic Problem Set 029 | Borrowing is a technique to facilitate basic subtraction, using two-digit integers. | ![]() |
|
| Arithmetic Problem Set 030 | We caution teachers who mandate "showing work" in subtraction when the work is often better accomplished mentally. | ![]() |
|
| Arithmetic Problem Set 031 | Subtraction represented with pictorial representations. Mr. X is "not a fan" except for small children or some ESL students. | ![]() |
|
| Arithmetic Problem Set 032 | Subtraction facts are presented horizontally. | ![]() |
|
| Arithmetic Problem Set 033 | To see horizontal subtraction facts is to realize facts of addition, too. | ![]() |
|
| Arithmetic Problem Set 034 | Subtraction with three-digit integers; minuends larger than subtrahends (positive differences). | ![]() |
|
| Arithmetic Problem Set 035 | Subtraction with four-digit integers; minuends larger than subtrahends (positive differences). | ![]() |
|
| Arithmetic Problem Set 036 | Subtraction with decimal values; two digits to the left of the decimal point and two digits to the right of the decimal point; positive differences. | ![]() |
|
| Arithmetic Problem Set 037 | Subtraction with decimal values. Minuends greater than subtrahends (positive differences). | ![]() |
|
| Arithmetic Problem Set 038 | A one-minute subtraction drill from Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 039 | A five-minute subtraction drill, from Math-Aids.com. | ![]() |
|
| Arithmetic Problem Set 040 | Solution for "x" are really "fill in the blank" for practice of subtraction facts. | ![]() |
|
| Arithmetic Problem Set 041 | Thirty little equations with "x" to practice basic subtraction. | ![]() |
|
| Arithmetic Problem Set 042 | Find the value of "x" that makes each statement true to practice subtraction. | ![]() |
|
| Arithmetic Problem Set 043 | This time we use "n" to represent the unknown, the value that makes each statement true. | ![]() |
|
| Arithmetic Problem Set 044 | Thirty basic facts of subtraction. I "do" the odd-numbered problems; you "do" the evens. | ![]() |
|
| Arithmetic Problem Set 045 | Practice of basic multiplication in horizontal equations. | ![]() |
|
| Arithmetic Problem Set 046 | Multiplication of numbers with decimal points; factors with two decimal places. | ![]() |
|
| Arithmetic Problem Set 047 | Multiplication of decimal values between one and ten, each with a digit in the tenths place. | ![]() |
|
| Arithmetic Problem Set 048 | A one-minute drill in basic facts of multiplication. | ![]() |
|
| Arithmetic Problem Set 049 | We multiply simple integers, some of which are negative. | ![]() |
|
| Arithmetic Problem Set 050 | Multiplication of basic integers, both positive and negative. | ![]() |
|
| Arithmetic Problem Set 051 | We shade in some boxes to illustrate fractions. This is actually a lesson in basic concepts. | ![]() |
|
| Arithmetic Problem Set 052 | Pictures of the whole represented in pie-chart fashion. These are very basic concepts in fractions. | ![]() |
|
| Arithmetic Problem Set 053 | A great worksheet for students learning fractions. These problems are appropriate for some of our younger learners. | ![]() |
|
| Arithmetic Problem Set 054 | Do your own shading and writing on pie charts in a worksheet from Math-Aids.com. We must master fractions to understand arithmetic. | ![]() |
|
| Arithmetic Problem Set 055 | Ten little problems with like denominators for addition. That is, we add two fractions with the same value in the denominator. | ![]() |
|
| Arithmetic Problem Set 056 | It is easy to add fractions when the denominators are the same value. | ![]() |
|
| Arithmetic Problem Set 057 | We add simple fractions with differing denominators by changing one or both of them to like denominators. | ![]() |
|
| Arithmetic Problem Set 058 | Adding fractions with different denominators is easy when we can change the look of the fractions to have common denominators. | ![]() |
|
| Arithmetic Problem Set 059 | We may easily add fractions when one denominator is a multiple of the other, or when a common denominator is readily apparent. | ![]() |
|
| Arithmetic Problem Set 060 | I do the first five, you do the last five, in practicing addition of fractions with different denominators. We first find a common denominator. | ![]() |
|
| Arithmetic Problem Set 061 | A straightforward set of exercises with three terms summed, and each term has the same denominator. | ![]() |
|
| Arithmetic Problem Set 062 | Subtraction of fractions with positive differences. | ![]() |
|
| Arithmetic Problem Set 063 | Subtraction of fractions, positive differences as minuends are here greater than subtrahends. | ![]() |
|
| Arithmetic Problem Set 064 | We subtract mixed numbers from mixed numbers, with positive differences. | ![]() |
|
| Arithmetic Problem Set 065 | Subtraction of mixed fractions. In each case our subtrahend is smaller than our minuend, providing positive differences. | ![]() |
|
| Arithmetic Problem Set 066 | More practice with subtraction of mixed numbers from mixed numbers. | ![]() |
|
| Arithmetic Problem Set 067 | More practice with the subtraction of one mixed number from another. | ![]() |
|
| Arithmetic Problem Set 068 | As we multiply fractions we "keep the top on top and the bottom on the bottom." | ![]() |
|
| Arithmetic Problem Set 069 | Multiplication of fractions keeps factors on top on top, and factors in the denominator stay on the bottom. | ![]() |
|
| Arithmetic Problem Set 070 | Multiplication of mixed numbers can be done a variety of ways. We like heavy fractions. | ![]() |
|
| Arithmetic Problem Set 071 | Write mixed fractions as heavy fractions (improper) to facilitate multiplication. | ![]() |
|
| Arithmetic Problem Set 072 | Multiplication of fractions and whole numbers (or integers). | ![]() |
|
| Arithmetic Problem Set 073 | Division of fractions is easily done with multiplication and a reciprocal. | ![]() |
|
| Arithmetic Problem Set 074 | We may easily divide one mixed fraction by another by using heavy fractions, multiplication, and reciprocals. | ![]() |
|
| Arithmetic Problem Set 075 | Practice equivalent fractions. We recommend practicing fractions until they are easily understood. Do not rely on a calculator. | ![]() |
|
| Arithmetic Problem Set 114, Probabilities | From our good friend at Math-Aids.com, we're working with integers. Ten problems, I work the first five problems. | ![]() |
|
| Division of Natural Numbers | We all need to be able to divide numbers efficiently. Understanding multiplication facts is key to mastering this skill. | ![]() |
|
| Expanding Natural Numbers | Expanding natural numbers means taking positive integers and expressing them as sums of single digits times powers of ten. | ![]() |
|
| Geometry Problem Set 024, Thatquiz.org | Basic number lines. A lesson for arithmetic, algebra, and geometry. You have to know your number lines. | ![]() |
|
| Geometry Problem Set 025, Thatquiz.org | This look at number lines at thatquiz.org applies to arithmetic and algebra as well as geometry. | ![]() |
|
| Kenken 5x5 | A straightforward little number game similar to Sudoku. The website www.kenken.com has changed since this video. I rather like the Kenken puzzles updated daily at the New York Times. | ![]() |
|
| Kenken 7x7 | www.kenken.com has changed since this video was made. A search for "kenken" on the Internet will yield many options. I particularly like the puzzles at the New York Times, updated daily. | ![]() |
|
| Know Your Roots | Appropriate for both Arithmetic and Basic Algebra, you need to learn simple positive roots of squares of integers. Yes, you have to learn them. | ![]() |
|
| Know Your Roots and PRACTICE | In both Arithmetic and Basic Algebra, LEARN YOUR ROOTS. | ![]() |
|
| Multiplication of Natural Numbers | At some point we each need to master these skills of multiplication of natural numbers. | ![]() |
|
| Multiplication Practice Problem Set 13 | You need to practice this business without a calculator. Understanding the language of numbers means not reaching for a calculator to do your thinking for you. Learn the facts of multiplication and practice at www.thatquiz.org | ![]() |
|
| Multiplication Practice Problem Set 14 | Practice multiplication until it becomes second nature to you. Multiplication skills must be nearly automatic to understand the language of numbers. We recommend that you practice at www. thatquiz.org | ![]() |
|
| Place Values 01 | From Math-Aids.com, a worksheet with "Place Value Puzzlers." You should practice place values with Math-Aids worksheets, or at Thatquiz.org. | ![]() |
|
| Place Values 02 | From Math-Aids.com, a worksheet with "Place Value Puzzlers." You should practice place values with Math-Aids worksheets, or at Thatquiz.org. | ![]() |
|
| Powers and Roots | Six little problems with positive exponents help us understand some of the ways to simplify terms raised to powers. | ![]() |
|
| Prime Factorization Problem Set 20 | Prime factorization means to find the factors (or divisors) of an integer that are themselves prime numbers. These problems are also part of Prime Factorization Lesson 20. | ![]() |
|
| Prime Factorization Problem Set 21 | Practice with the prime factorization of integers. Integers can be "broken down" into prime factors, where each factor is itself a prime number. | ![]() |
|
| Prime Factorization Problem Set 22 | When you get good at this, so much that follows comes very, very easily. This is good practice. | ![]() |
|
| Prime Factorization Problem Set 23 | More good practice with the language of numbers. These are good exercises. We also recommend that you spend time at www.thatquiz.org | ![]() |
|
| Prime or Composite Problem Set 18 | Determine the set of divisors for the given integers and label each given integer as Prime or Composite. We recommend that you practice at www.thatquiz.org | ![]() |
|
| Rounding Natural Numbers | Rounding natural numbers is a skill we all need to have. | ![]() |
|
| Rounding Numbers Problem Set 15 | You have to understand rounding to understand the language of numbers. It is a very easy skill to develop. Go to www.thatquiz.org for more practice. | ![]() |
|
| Rounding Numbers Problem Set 16 | Master this business of rounding numbers. You will be glad you did. Get more practice at www.thatquiz.org | ![]() |
|
| Rounding Numbers Problem Set 17 | Rounding numbers is a basic and necessary skill in modern life. We recommend going to www.thatquiz.org for more practice. | ![]() |
|
| ThatQuiz.org Arithmetic 001 | Practicing simple addition at thatquiz.org | ![]() |
|
| ThatQuiz.org Arithmetic 002 | Sample practice problems in simple addition at thatquiz.org | ![]() |
|
| ThatQuiz.org Arithmetic 003 | Practice in simple addition at thatquiz.org | ![]() |
|
| ThatQuiz.org Arithmetic 004 | Practice in simple addition at thatquiz.org | ![]() |
|
| ThatQuiz.org Arithmetic 005 | Level 50 of simple addition at thatquiz.org | ![]() |
|
| ThatQuiz.org Arithmetic 006 | From thatquiz.org, level 5 addition and subtraction | ![]() |
|
| ThatQuiz.org Arithmetic 007 | Thatquiz.org arithmetic, simple addition and subtraction, at Level 20. | ![]() |
|
| ThatQuiz.org Arithmetic 008 | Thatquiz.org, simple addition and subtraction, Level 50. | ![]() |
|
| ThatQuiz.org Arithmetic 009 | Thatquiz.org, addition and subtraction Level 20, inverted form. | ![]() |
|
| ThatQuiz.org Arithmetic 010 | Vertical addition and subtraction, Level 5, the Long Form A. | ![]() |
|
| ThatQuiz.org Arithmetic 011 | Thatquiz.org, Level 12 addition and subtraction, Long A version | ![]() |
|
| ThatQuiz.org Arithmetic 012 | Long B form of addition and subtraction, Level 12. | ![]() |
|
| ThatQuiz.org Arithmetic 013 | Addition and subtraction, Level 20, Long Form B. | ![]() |
|
| ThatQuiz.org Arithmetic 014 | Triplets, addition and subtraction, Level 5. | ![]() |
|
| ThatQuiz.org Arithmetic 015 | Multiplication, Level 10, simple | ![]() |
|
| ThatQuiz.org Arithmetic 016 | Multiplication and division, simple, Level 10. | ![]() |
|
| ThatQuiz.org Arithmetic 017 | Inverted form of multiplication and division, Level 10. | ![]() |
|
| ThatQuiz.org Arithmetic 018 | Triplets, Level 5, multiplication and division. | ![]() |
|
| ThatQuiz.org Arithmetic 019 | All four basic operations of addition, subtraction, multiplication, and division, Level 5. | ![]() |
|
| ThatQuiz.org Arithmetic 020 | All four basic arithmetic operations of addition, subtraction, multiplication, and division, at Level 9. | ![]() |
|
| ThatQuiz.org Arithmetic 021 | The inverted form of all four basic operations of arithmetic, at Level 20. | ![]() |
|
| ThatQuiz.org Arithmetic 022 | Level 4, Long A form, for all four basic operations of arithmetic. | ![]() |
|
| ThatQuiz.org Arithmetic 023 | Level 12, all four basic operations of arithmetic, triplets. | ![]() |
|
| ThatQuiz.org Arithmetic 024 | Level 20, all four basic operations of addition, subtraction, multiplication and division, triplets. | ![]() |
|
| ThatQuiz.org Arithmetic 025 | Level 3, simple arithmetic, all four operations, with negatives and parenthesis. | ![]() |
|
| ThatQuiz.org Arithmetic 026 | Level 20, inverted, arithmetic with negatives and parenthesis. | ![]() |
|
| ThatQuiz.org Arithmetic 027 | Level 50, inverted form with negatives and parenthesis. | ![]() |
|
| ThatQuiz.org Arithmetic 028 | Level 50 triplets, addition and subtraction, with negatives and parenthesis. | ![]() |
|
| ThatQuiz.org Arithmetic 029 | Level 6 triplets, all four operations, with negatives and parenthesis | ![]() |
|
| ThatQuiz.org Arithmetic 030 | Level 20, all four operations of arithmetic, negatives, parenthesis, absolute value | ![]() |
|
| ThatQuiz.org Arithmetic 031 | Identify fractions at Level 5. | ![]() |
|
| ThatQuiz.org Arithmetic 032 | Fractions on a number line, Level 12. | ![]() |
|
| ThatQuiz.org Arithmetic 033 | Fractions at Level 7, fractions as decimals. | ![]() |
|
| ThatQuiz.org Arithmetic 034 | Fractions as decimals, level 7. | ![]() |
|
| ThatQuiz.org Arithmetic 035 | Fractions at Level 4, with ordering. | ![]() |
|
| ThatQuiz.org Arithmetic 036 | Simplify fractions, mixed fractions, heavy fractions to mixed fractions, at Level 4. | ![]() |
|
| ThatQuiz.org Arithmetic 037 | Simplify fractions at Level 8, mixed fractions, fractions to mixed. | ![]() |
|
| ThatQuiz.org Arithmetic 038 | Level 10 simplification of fractions, mixed, heavy to mixed fractions. | ![]() |
|
| ThatQuiz.org Arithmetic 039 | Simplify fractions at Level 20, mixed fractions, heavy fractions to mixed fractions. | ![]() |
|
| ThatQuiz.org Arithmetic 040 | Level 1 arithmetic with fractions. | ![]() |
|
| ThatQuiz.org Arithmetic 041 | Addition and subtraction, Level 3, fractions. | ![]() |
|
| ThatQuiz.org Arithmetic 042 | The real number line is important to all facets of mathematics. This is a set for geometry, arithmetic, and algebra. Level 1. | ![]() |
|
| ThatQuiz.org Arithmetic 043 | Number lines, under the heading of geometry, apply to other branches of math. Level 4, including negatives and decimals. | ![]() |



